iPhone 14 Plus Screen Replacement NYC Fast And Reliable Service, All iPhone Screen Repair Done in 10-15 Min. iPhone 14 Plus Back Glass Replacement Takes 1 Hrs Please Call Now !
Why You Have To Choice Us?
- Save Up to 70% of Retail Price
- Free Diagnostics
- Same-Day Fast & Reliable Repairs
- Best Service + Best Quote
- Life Time Warranty Provided
- Top High Quality Parts Used All OEM Part
- Certified Professional Technicians Onsite
- 10 Years of Experience
- iPhone 14 PLUS Back Glass Replacement
- iPhone 14 PLUS Battery Replacement
- iPhone 14 PLUS Front-Facing Camera Assembly Replacement
- iPhone 14 PLUS Rear Camera Assembly Replacement
- iPhone 14 PLUS Taptic Engine Replacement
- iPhone 14 PLUS Earpiece Speaker Replacement
- iPhone 14 PLUS Loudspeaker Replacement
- iPhone 14 PLUS SIM Card Tray Replacement
DISPLAY
|
|
---|---|
Size: | 6.7 inches |
Resolution: | 2778 x 1284 pixels, 19.5:9 ratio, 457 PPI |
Technology: | OLED |
Refresh rate: | 60Hz |
Screen-to-body: | 87.97 % |
Features: | HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
System chip: | Apple 15 Bionic Chip |
---|---|
Processor: | Hexa-core |
GPU: | Apple GPU 5-core |
RAM: | 6GB – |
Internal storage: | 128GB, not expandable |
Device type: | Smartphone |
IOS: | iOS (16.x)
|
Capacity: | 4325 MAH |
---|---|
Type: | Not user replaceable |
Charging: | Fast charging, Qi wireless charging, Mag Safe wireless charging. |
Max charge speed: | Wireless: 15.0W |
Rear: | Dual camera |
---|---|
Main camera: | 12 MP (OIS, Autofocus) |
Specifications: | Aperture size: F1.5; Focal length: 26 mm; Pixel size: 1.9 μm |
Second camera: | 12 MP (Ultra-wide) |
Specifications: | Aperture size: F2.4; Focal Length: 13 mm |
Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (30 fps) |
Features: | OIS, HDR |
Front: | 12 MP (Autofocus, HDR) |
Video capture: | 3840×2160 (4K UHD) (24 fps) |
Dimensions: | 6.33 x 3.07 x 0.31 inches (160.8 x 78.1 x 7.8 mm) |
---|---|
Weight: | 7.16 oz (203.0 g) |
Materials: | Back: Glass; Frame: Aluminum |
Resistance: | Yes; IP68 |
Biometrics: | 3D Face unlock |
Keys: | Left: Volume control, Other; Right: Lock / Unlock key |
Colors: | Midnight, Purple, Starlight, (Product) RED, Blue |
[gem_button size=”medium” corner=”15″ icon_pack=”elegant” text=”Google Maps” link=”url:https%3A%2F%2Fwww.google.com%2Fmaps%2Fplace%2FiPhone%2BRepair%2BNYC%2F%4040.7512202%2C-73.9815829%2C15z%2Fdata%3D!4m5!3m4!1s0x0%3A0xb2d039d84039d3f4!8m2!3d40.7512202!4d-73.9815829%3Fhl%3Den|target:_blank” background_color=”#f4421b” hover_background_color=”#f46a4b”]
[gem_button size=”medium” corner=”15″ icon_pack=”elegant” text=”Apple Maps” link=”url:https%3A%2F%2Fmaps.apple.com%2F%3Faddress%3D10%2520E%252039th%2520St%2C%2520Unit%2520903%2C%2520FL%25209%2C%2520New%2520York%2C%2520NY%2520%252010016%2C%2520United%2520States%26auid%3D6319429600546341200%26ll%3D40.751138%2C-73.981526%26lsp%3D9902%26q%3DiPhone%2520Repair%2520NYC%26_ext%3DChoKBQgEEOIBCgQIBRADCgUIBhDfAQoECAoQABIkKSZXZ1yJX0RAMYGVMXY1f1LAOaQsjbivYERAQasCxy1zflLA|target:_blank” background_color=”#f4421b” hover_background_color=”#f46a4b”]
Want to Check Apple Prices ?