iPhone 15 Pro Screen Replacement NYC. Fast and Reliable Service in 10 Min. We Fix All Cracked iPhone 15 Models For Cheapest Price We Also Fix Back Glass
- iPhone 15 Pro Back Glass Replacement
- iPhone 15 Pro Battery Replacement
- iPhone 15 Pro Front-Facing Camera Assembly Replacement
- iPhone 15 Pro Rear Camera Assembly Replacement
- iPhone 15 Pro Lidar Sensor Replacement
- iPhone 15 Pro Taptic Engine Replacement
- iPhone 15 Pro Earpiece Speaker Replacement
- iPhone 15 Pro Loudspeaker Replacement
- iPhone 15 Pro SIM Card Replacement
New iPhone 15 Pro features
- Larger 48MP camera sensor
- 6.12-inch display with thinner bezels
- Titanium frame
- Programmable Action Button
- 3nm Apple A17 chipset
- Lighter weight
- Thicker body
- USB-C port
You Wanna Compare ? Check it out !
Camera | iPhone 15 | iPhone 15 Plus | iPhone 15 Pro | iPhone 15 Pro Max |
---|---|---|---|---|
Main | 48MP/24MP 26mm equiv. 8x6mm sensor |
48MP/24MP 26mm equiv. 8x6mm sensor |
48MP/24MP 24mm equiv. 9.8×7.3mm sensor |
48MP/24MP 24mm equiv. 9.8×7.3mm sensor |
Ultra Wide | 12MP | 12MP | 12MP | 12MP |
Telephoto (3x, 77mm equiv) | – | – | 12MP | – |
Telephoto (5x, 120mm equiv) | – | – | – | 12MP |
Front | 12MP | 12MP | 12MP | 12MP |
Price
The iPhone 15 Pro begins at $999 for 128GB of storage, pushes to $1099 for 256GB, then leapfrogs to $1299 for 512GB and $1499 for 1TB.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2023, September 12 |
---|---|---|
Status | Available. Released 2023, September 22 |
BODY | Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
---|---|---|
Weight | 187 g (6.60 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | |
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|---|
Size | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) | |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | |
Protection | Ceramic Shield glass | |
Always-On display |
PLATFORM | OS | iOS 17 |
---|---|---|
Chipset | Apple A17 Pro (3 nm) | |
CPU | Hexa-core (2×3.78 GHz + 4) | |
GPU | Apple GPU (6-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | |
NVMe |
MAIN CAMERA | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Cinematic mode (4K@24/30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.0, DisplayPort |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
BATTERY | Type | Li-Ion 3274 mAh, non-removable |
---|---|---|
Charging | Wired, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) Reverse wired |
MISC | Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
---|---|---|
Models | A2848, A3101, A3102, A3104, iPhone16,1 | |
Price | $ 999.99 / € 1,199.00 / ₹ 134,900 |
[/vc_column_text][/vc_column][/vc_row]
[gem_button size=”medium” corner=”15″ icon_pack=”elegant” text=”Google Maps” link=”url:https%3A%2F%2Fwww.google.com%2Fmaps%2Fplace%2FiPhone%2BRepair%2BNYC%2F%4040.7512202%2C-73.9815829%2C15z%2Fdata%3D!4m5!3m4!1s0x0%3A0xb2d039d84039d3f4!8m2!3d40.7512202!4d-73.9815829%3Fhl%3Den|target:_blank” background_color=”#f4421b” hover_background_color=”#f46a4b”]
[gem_button size=”medium” corner=”15″ icon_pack=”elegant” text=”Apple Maps” link=”url:https%3A%2F%2Fmaps.apple.com%2F%3Faddress%3D10%2520E%252039th%2520St%2C%2520Unit%2520903%2C%2520FL%25209%2C%2520New%2520York%2C%2520NY%2520%252010016%2C%2520United%2520States%26auid%3D6319429600546341200%26ll%3D40.751138%2C-73.981526%26lsp%3D9902%26q%3DiPhone%2520Repair%2520NYC%26_ext%3DChoKBQgEEOIBCgQIBRADCgUIBhDfAQoECAoQABIkKSZXZ1yJX0RAMYGVMXY1f1LAOaQsjbivYERAQasCxy1zflLA|target:_blank” background_color=”#f4421b” hover_background_color=”#f46a4b”]
bY VOLKAN yONTEMLI iPhone 15 Pro Screen Replacement NYC